|
Ultimate Genome
Area 1
Square | Enemy | Item Drop |
1 | KYAROMON | Nothing |
2 | Palmon | Insect/Plant DNA |
3 | Kudamon | Holy DNA |
4 | Devidramon | Dark DNA |
5 | FlareLizamon | Dragon DNA |
6 | REPPAMON | Holy DNA |
7 | Deramon | Meat-M |
8 | Qilinmon | Protein + |
9 | Piccolomon | STR-MAX |
10 | Boss: Sleipmon | Smiley Bomb |
Area 2
Square | Enemy | Item Drop |
1 | Impmon | Dark DNA |
9 | Kudamon | Holy DNA |
2 | Candmon | Machine/Mutant DNA |
3 | Togemon | Insect/Plant DNA |
4 | Submarimon | Water DNA |
5 | FlareLizamon | Meat-L |
6 | Piccolomon | STR-MAX |
7 | Pumpmon | DP-MAX |
8 | Cerberumon | Pendulum Blade |
10 | Boss: Valdurmon | RIBAAPASUTO (Cocytus Breath if already in possession) |
Area 3
Square | Enemy | Item Drop |
1 | Palmon | Insect/Plant DNA |
2 | Impmon | Dark DNA |
3 | Togemon | Insect/Plant DNA |
4 | Submarimon | Water DNA |
5 | REPPAMON | Holy DNA |
6 | Pumpmon | STR-MAX |
7 | Qilinmon | DP-MAX |
8 | Cyberdramon | Level Reverse |
9 | Beelzebumon | Hunting Cannon |
10 | Boss: Darkdramon | Giga Lance (Cocytus Breath if already in possession) |
Area 4
Square | Enemy | Item Drop |
1 | Deramon | Meat-L |
2 | Piccolomon | Protein + |
3 | Cerberumon | STR-MAX |
4 | Cyberdramon | DP-MAX |
5 | Qilinmon | Level Reverse |
6 | Bolgmon | Battle Axe |
7 | Megidramon | Megido Flame |
8 | Beelzebumon | Demon Arms |
9 | Sleipmon | Mystic Bell |
10 | Boss: BanchouLeomon | Leo Cap (Omega Blade if already in possession) |
Chaos Area
(If Tamer Level is 3 and the time is 4-8 o'clock in the evening)
Square | Enemy | Item Drop |
1 | Sleipmon | STR-MAX |
2 | Spinomon | DP-MAX |
3 | Mercurimon | Royal Meister |
4 | GranDracmon | STR-MAX |
5 | Neptunmon | Holy Arrow |
6 | TyrantKabuterimon | DP-MAX |
7 | Valdurmon | Cocytus Breath |
8 | Darkdramon | Pile Bunker |
9 | BanchouLeomon | Omega Blade |
10 | Boss: UltimateChaosmon | Chaos Boost |
|
|