Digivice iC Items
DigiSouls
Dragon | |
Beast | |
Water | |
Bird | |
Insect/Plant | |
Holy | |
Dark | |
Machine/Mutant | |
Food Items
Meat | | Stomach +1, Weight +1 |
Meat-L | | Stomach +4, Weight +4 |
Cold Medicine | | Heals sickness |
Ointment | | Heals wounds |
Level Reverse | | Reverse one level |
Digi-Gummy | | Stomach +2, Weight +2, special effects unknown |
Reliability MAX | | Reliability MAX |
10X |
Cake | | Stomach +4, Weight +4, reliability up |
Biscuit | | Stomach +2, Weight +2, reliability up |
Ramune | | Stomach +2, Weight +2, special effects unknown |
Chocolate | | Stomach +2, Weight +2, reliability up |
Nothing but Money | | Stomach +4, Weight +10, Fight Money +1000 |
20X |
Hamburger | | Stomach +2, Weight +2, reliability up |
R-Shinka | | Random evolution to Digimon of the next stage |
Weapon MAX | | Obtain all weapons |
Other Items
Afro | | Digimon walks around wearing an afro |
Helmet | | Digimon walks around wearing a helmet |
Aura | | Digimon wears an aura |
Digi-Bedding | | Puts Digimon asleep and heals its sickness and wounds |
C'mon Switch | | Calls your Digimon to come |
10X |
Poop Cap | | Digimon walks around wearing a poop cap |
Dragon Head | | Digimon walks around wearing a dragon head |
Leo Cap | | Evolve to BanchouLeomon |
Ou Ryuu Jin | | Evolve to Ou Ryuumon |
Platinum | | Evolve to Platinum Numemon |
D1 Ticket | | Battle Alphamon |
Hell Ticket | | Battle Belphemon |
20X |
Crown | | Digimon walks around wearing a crown |
Sunglasses | | Digimon walks around wearing sunglasses |
Chaos-G | | Evolve to Chaosmon |
Giga Lance | | Evolve to Darkdramon |
Marine Extract | | Evolve to MarineAngemon |
Professor's Hat | | Evolve to Dr. Agumon |
Legume Chip | | Evolve to TonosamaMamemon |
Nightmare Ticket | | Battle Beelzebumon |
Nature Ticket | | Battle Spinomon |
Weapon Items
Dragon Sword | | Attack + 1pt when you are a Dragon type |
Beast Claw | | Attack + 1pt when you are a Beast type |
Water Drop | | Attack + 1pt when you are a Water type |
Fowl Tornado | | Attack + 1pt when you are a Bird type |
Metal Knuckle | | Attack + 1pt when you are a Machine/Mutant type |
Jungle Needle | | Attack + 1pt when you are a Insect/Plants type |
Holy Saint | | Attack + 1pt when you are a Holy type |
Dark Darkness | | Attack + 1pt when you are a Dark type |
Digi Cannon | | Attack + 1pt regardless of type |
Metal Armor | | Attack + 3pt regardless of type |
Silver Robe | | Attack + 1pt regardless of type |
Jungle ENIMISU | | Attack + 2pt when you are a Insect/Plants type |
Dark Destroy | | Attack + 2pt when you are a Dark type |
Metal Axe | | Attack + 2pt when you are a Machine/Mutant type |
Beast Blow | | Attack + 2pt when you are a Beast type |
Dragon Break | | Attack + 2pt when you are a Dragon type |
Water Cure | | Attack + 2pt when you are a Water type |
Fowl BURAIGA | | Attack + 2pt when you are a Bird type |
Holy Saber | | Attack + 2pt when you are a Holy type |
Special thanks to DarkTamer Steph, Omega EXE and WarpstarCardia for some of the LCDs.