|
|
Digivice iC 10X
Coliseum 1
(0p to enter)
| Rank | Digimon | Fight Money |
| 07 | Koromon | 10 |
| 06 | Wanyamon | 10 |
| 05 | Badomon | 10 |
| 04 | Chuumon | 10 |
| 03 | Lalamon | 10 |
| 02 | Agumon | 100 |
Coliseum 2
(100p to enter)
| Rank | Digimon | Fight Money |
| 09 | Toy Agumon | 20 |
| 08 | Gaomon | 20 |
| 07 | Impmon | 20 |
| 06 | Sunflowmon | 20 |
| 05 | Tailmon | 20 |
| 04 | Geo Greymon | 20 |
| 03 | Gaogamon | 20 |
| 02 | Kuwagamon | 1000 |
Coliseum 3
(500p to enter)
| Rank | Digimon | Fight Money |
| 11 | Aquilamon | 30 |
| 10 | Garbamon | 30 |
| 09 | Mach Gaogamon | 30 |
| 08 | Lady Devimon | 30 |
| 07 | Whamon | 30 |
| 06 | Lilamon | 30 |
| 05 | Rise Greymon | 30 |
| 04 | Rosemon | 30 |
| 03 | Shine Greymon | 30 |
| 02 | Demon | 2500 |
Coliseum 4
(1000p to enter)
| Rank | Digimon | Fight Money |
| 13 | Metal Greymon | ??? |
| 12 | Pandamon | ??? |
| 11 | Valkyrimon | ??? |
| 10 | Were Garurumon | ??? |
| 09 | Mirage Gaogamon | ??? |
| 08 | Metal Garurumon | ??? |
| 07 | Moon=Milleniumon | ??? |
| 06 | Seraphimon | ??? |
| 05 | Platinum Numemon | ??? |
| 04 | Banchou Leomon | ??? |
| 03 | Ou Ryuumon | ??? |
| 02 | Dukemon | 5000 |
|
|
|