Jump to main contentMain
Japanese V-Pets
- Original V-Pet
- Pendulum
- Pendulum Progress
- Pendulum X
- Digimon Accelerator
- Digimon Mini
- Digivice iC / Burst
- Digimon Twin
- Xros Wars Mini
Japanese Digivices
Japanese Misc
Other V-Pets
Other Digivices
Other Misc
|
V-Pet Profiles
Version 1
Name | LCD | Sleeps | DP per day | Min Weight | Stomach Capacity | Life Expectancy |
Botamon | | n/a | 0 | 5 | 4 | 1 hour |
Koromon | | 19:00 | 0 | 10 | 16 | 40-48 hours |
Agumon | | 19:00 | 20 | 20 | 24 | 72-80 hours |
Betamon | | 20:00 | 20 | 20 | 24 | 72-80 hours |
Greymon | | 20:00 | 30 | 30 | 28 | 120-128 hours |
Tyranomon | | 20:00 | 30 | 20 | 28 | 72-80 hours |
Devimon | | 21:00 | 40 | 40 | 32 | 104-112 hours |
Meramon | | 21:00 | 30 | 30 | 32 | 72-80 hours |
Airdramon | | 21:00 | 30 | 30 | 24 | 104-112 hours |
Seadramon | | 22:00 | 20 | 20 | 28 | 72-80 hours |
Numemon | | 20:00 | 10 | 10 | 16 | 35-48 hours |
MetalGreymon | | 21:00 | 40 | 40 | 36 | 104-112 hours |
Mamemon | | 19:00 | 45 | 5 | 32 | 72-80 hours |
Monzaemon | | 19:00 | 50 | 40 | 32 | 104-112 hours |
Version 2
Name | LCD | Sleeps | DP per day | Min Weight | Stomach Capacity | Life Expectancy |
Punimon | | n/a | 0 | 5 | 4 | 1 hour |
Tsunomon | | 20:00 | 0 | 10 | 12 | 32-40 hours |
Gabumon | | 20:00 | 20 | 20 | 24 | 72-80 hours |
Elecmon | | 20:00 | 20 | 20 | 20 | 72-80 hours |
Kabuterimon | | 21:00 | 40 | 30 | ??? | 112-120 hours |
Garurumon | | 20:00 | 28 | 20 | ??? | 72-80 hours |
Angemon | | 20:00 | 38 | 20 | ??? | 104-112 hours |
Yukidarumon | | 21:00 | 30 | 30 | ??? | 72-80 hours |
Birdramon | | 21:00 | 36 | 30 | ??? | 104-112 hours |
Whamon | | 20:00 | 28 | 40 | ??? | 72-80 hours |
Veggiemon | | 23:00 | 20 | 10 | 16 | 40-48 hours |
SkullGreymon | | 21:00 | 40 | 40 | 36 | 104-112 hours |
MetalMamemon | | 19:00 | 45 | 5 | 12 | 72-80 hours |
Vademon | | 19:00 | 50 | 20 | 16 | 104-112 hours |
Version 3
Name | LCD | Sleeps | DP per day | Min Weight | Stomach Capacity | Life Expectancy |
Poyomon | | n/a | 0 | 5 | 4 | 1 hour |
Tokomon | | 20:00 | 0 | 10 | 12 | 32-40 hours |
Patamon | | 20:00 | 20 | 20 | 24 | 72-80 hours |
Kunemon | | 20:00 | 20 | 20 | 20 | 72-80 hours |
Unimon | | 21:00 | 40 | 30 | 28 | 112-120 hours |
Kentarumon | | 20:00 | 28 | 20 | 24 | 72-80 hours |
Ogremon | | 20:00 | 38 | 20 | 20 | 104-112 hours |
Bakemon | | 21:00 | 30 | 30 | 32 | 72-80 hours |
Shellmon | | 21:00 | 36 | 30 | ??? | 24 points |
Drimogemon | | 20:00 | 28 | 40 | 32 | ??? |
Sukamon | | 23:00 | 20 | 10 | 16 | 40-48 hours |
Andromon | | 21:00 | 40 | 20 | 36 | 104-112 hours |
Giromon | | 19:00 | 45 | 5 | 12 | 72-80 hours |
Etemon | | 19:00 | 50 | 20 | 16 | 104-112 hours |
Version 4
Name | LCD | Sleeps | DP per day | Min Weight | Stomach Capacity | Life Expectancy |
Yuramon | | n/a | 0 | 5 | 4 | 1 hour |
Tanemon | | 20:00 | 0 | 10 | 12 | 24-32 hours |
Piyomon | | 20:00 | 20 | 15 | 24 | 72-80 hours |
Palmon | | 20:00 | 20 | 15 | 20 | 64-72 hours |
Monochromon | | 21:00 | 40 | 40 | 32 | 112-120 hours |
Cockatrimon | | 20:00 | 28 | 20 | 24 | 72-80 hours |
Leomon | | 20:00 | 38 | 20 | 20 | 104-112 hours |
Kuwagamon | | 21:00 | 30 | 40 | 32 | 72-80 hours |
Coelamon | | 21:00 | 36 | 20 | 24 | 104-112 hours |
Mojamon | | 20:00 | 28 | 20 | 32 | 72-80 hours |
Nanimon | | 23:00 | 20 | 10 | 16 | 40-48 hours |
Megadramon | | 21:00 | 40 | 50 | 40 | 104-112 hours |
Piccolomon | | 19:00 | 45 | 5 | 12 | 72-80 hours |
Digitamamon | | 21:00 | 50 | 10 | 16 | 112-120 hours |
Version 5
Name | LCD | Sleeps | DP per day | Min Weight | Stomach Capacity | Life Expectancy |
Zurumon | | n/a | 0 | 4 | 4 | 1 hour |
Pagumon | | 20:00 | 0 | 8 | 12 | 16-24 hours |
Gazimon | | 20:00 | 20 | 15 | 24 | 72-80 hours |
Gizamon | | 20:00 | 20 | 15 | 20 | 64-72 hours |
DarkTyranomon | | 21:00 | 40 | 40 | 32 | 112-120 hours |
Cyclomon | | 20:00 | 35 | 40 | 24 | 72-80 hours |
Devidramon | | 20:00 | 40 | 30 | 40 | 104-112 hours |
Tuskmon | | 21:00 | 35 | 40 | 40 | 72-80 hours |
Flymon | | 21:00 | 40 | 20 | 16 | 104-112 hours |
Deltamon | | 20:00 | 35 | 30 | 32 | 72-80 hours |
Raremon | | 23:00 | 20 | 20 | 16 | 40-48 hours |
MetalTyranomon | | 21:00 | 40 | 40 | 32 | 104-112 hours |
Nanomon | | 19:00 | 45 | 5 | 12 | 72-80 hours |
X-Tyranomon | | 21:00 | 50 | 4 | 24 | 112-120 hours | |
|