Jump to main contentMain
Japanese V-Pets
- Original V-Pet
- Pendulum
- Pendulum Progress
- Pendulum X
- Digimon Accelerator
- Digimon Mini
- Digivice iC / Burst
- Digimon Twin
- Xros Wars Mini
Japanese Digivices
Japanese Misc
Other V-Pets
Other Digivices
Other Misc
|
Pendulum X Profiles
Pendulum X 1.0/1.5
Name | LCD | Attribute | Tera Shots | Sleeps | Min Weight |
Dodomon | ![DODOMON [LCD]](files/penx/lcd/mon/dodomon.gif) | - | 23 | - | 5 |
Dorimon | ![DORIMON [LCD]](files/penx/lcd/mon/dorimon.gif) | - | 23 | 19:00 | ? |
Agumon X | ![AGUMONX [LCD]](files/penx/lcd/mon/agumonx.gif) | Vaccine | 23 | 21:00 | 16 |
Dorumon | ![DORUMON [LCD]](files/penx/lcd/mon/dorumon.gif) | Data | 23 | 20:00 | 18 |
Greymon X | ![GREYMONX [LCD]](files/penx/lcd/mon/greymonx.gif) | Vaccine | 22, 28 | 22:00 | 20 |
Raptordramon (1.0) | ![RAPTORDRAMON [LCD]](files/penx/lcd/mon/raptordramon.gif) | Vaccine | 22, 28 | 22:00 | 25 |
Dorugamon | ![DORUGAMON [LCD]](files/penx/lcd/mon/dorugamon.gif) | Data | 20 | 22:00 | 20 |
Death-X-Dorugamon (1.5) | ![DEATHXDORUGAMON [LCD]](files/penx/lcd/mon/deathxdorugamon.gif) | Virus | 19 | 22:00 | 25 |
Seadramon X | ![SEADRAMONX [LCD]](files/penx/lcd/mon/seadramonx.gif) | Data | 20, 30 | 22:00 | 24 |
Kuwagamon X | ![KUWAGAMONX [LCD]](files/penx/lcd/mon/kuwagamonx.gif) | Virus | 19, 27 | 22:00 | 18 |
MetalGreymon X | ![METALGREYMONX [LCD]](files/penx/lcd/mon/metalgreymonx.gif) | Vaccine | 23 | 22:00 | 38 |
Grademon (1.0) | ![GRADEMON [LCD]](files/penx/lcd/mon/grademon.gif) | Vaccine | 23 | 22:00 | 36 |
Dorugremon | ![DORUGREMON [LCD]](files/penx/lcd/mon/dorugremon.gif) | Data | 21, 26 | 22:00 | 30 |
Death-X-Dorugremon (1.5) | ![DEATHXDORUGREMON [LCD]](files/penx/lcd/mon/deathxdorugremon.gif) | Virus | 24 | 22:00 | 36 |
MegaSeadramon X | ![MEGASEADRAMONX [LCD]](files/penx/lcd/mon/megaseadramonx.gif) | Data | 21, 26 | 22:00 | 32 |
Okuwamon X | ![OKUWAMONX [LCD]](files/penx/lcd/mon/okuwamonx.gif) | Virus | 24, 28 | 22:00 | 35 |
WarGreymon X (1.0) | ![WARGREYMONX [LCD]](files/penx/lcd/mon/wargreymonx.gif) | Vaccine | 20, 21 | 22:00 | 58 |
Gaioumon (1.5) | ![GAIOUMON [LCD]](files/penx/lcd/mon/gaioumon.gif) | Virus | 19, 20 | 22:00 | 58 |
Alphamon (1.0) | ![ALPHAMON [LCD]](files/penx/lcd/mon/alphamon.gif) | Vaccine | 20, 21 | 22:00 | 70 |
Dorugoramon | ![DORUGORAMON [LCD]](files/penx/lcd/mon/dorugoramon.gif) | Data | 21, 22 | 22:00 | 64 |
Death-X-Dorugoramon (1.5) | ![DEATHXDORUGORAMON [LCD]](files/penx/lcd/mon/deathxdorugoramon.gif) | Virus | 19, 20 | 22:00 | 70 |
GigaSeadramon | ![GIGASEADRAMON [LCD]](files/penx/lcd/mon/gigaseadramon.gif) | Data | 21, 22 | 22:00 | 50 |
GrandisKuwagamon | ![GRANDISKUWAGAMON [LCD]](files/penx/lcd/mon/grandiskuwagamon.gif) | Virus | 19, 20 | 22:00 | 56 |
Omegamon X | ![OMEGAMONX [LCD]](files/penx/lcd/mon/omegamonx.gif) | Vaccine | 20, 21 | 22:00 | 80 |
Pendulum X 2.0/2.5
Name | LCD | Attribute | Tera Shots | Sleeps | Min Weight |
Fufumon | ![FUFUMON [LCD]](files/penx/lcd/mon/fufumon.gif) | - | 23 | | 5 |
Kyokyomon | ![KYOKYOMON [LCD]](files/penx/lcd/mon/kyokyomon.gif) | - | 23 | 19:00 | 7 |
Ryuudamon | ![RYUUDAMON [LCD]](files/penx/lcd/mon/ryuudamon.gif) | Vaccine | 23 | 20:00 | 11 |
Guilmon X | ![GUILMONX [LCD]](files/penx/lcd/mon/guilmonx.gif) | Virus | 23 | 21:00 | 14 |
GinRyumon | ![GINRYUMON [LCD]](files/penx/lcd/mon/ginryumon.gif) | Vaccine | 22, 28 | 22:00 | 15 |
TobuCatmon | ![TOBUCATMON [LCD]](files/penx/lcd/mon/tobucatmon.gif) | Data | 20 | 22:00 | 17 |
Allomon X | ![ALLOMONX [LCD]](files/penx/lcd/mon/allomonx.gif) | Data | 20 | 22:00 | 26 |
Growmon X | ![GROWMONX [LCD]](files/penx/lcd/mon/growmonx.gif) | Virus | 19 | 22:00 | 18H |
Monochromon X | ![MONOCHROMONX [LCD]](files/penx/lcd/mon/monochromonx.gif) | Data | 20 | 22:00 | 30 |
Hisharyumon | ![HISHARYUMON [LCD]](files/penx/lcd/mon/hisharyumon.gif) | Vaccine | 23, 26 | 22:00 | 25 |
SkullBaluchimon | ![SKULLBALUCHIMON [LCD]](files/penx/lcd/mon/skullbaluchimon.gif) | Data | 21 | 22:00 | 27 |
MameTyramon | ![MAMETYRAMON [LCD]](files/penx/lcd/mon/mametyramon.gif) | Data | 21, 26 | 22:00 | 10 |
MegaloGrowmon X | ![MEGALOGROWMONX [LCD]](files/penx/lcd/mon/megalogrowmonx.gif) | Virus | 24 | 22:00 | 36 |
Triceramon X | ![TRICERAMONX [LCD]](files/penx/lcd/mon/triceramonx.gif) | Data | 21 | 22:00 | 46 |
Ouryumon | ![OURYUMON [LCD]](files/penx/lcd/mon/ouryumon.gif) | Vaccine | 20, 21 | 22:00 | 55 |
DinoTigemon (2.0) | ![DINOTIGEMON [LCD]](files/penx/lcd/mon/dinotigemon.gif) | Data | 21, 22 | 22:00 | 71 |
DinoRexmon | ![DINOREXMON [LCD]](files/penx/lcd/mon/dinorexmon.gif) | Data | 21, 22 | 22:00 | 76 |
MedievalDukemon | ![MEDIEVALDUKEMON [LCD]](files/penx/lcd/mon/medievaldukemon.gif) | Data | 21,22 | 22:00 | 66 |
UltimateBrachimon | ![ULTIMATEBRACHIMON [LCD]](files/penx/lcd/mon/ultimatebrachimon.gif) | Data | 21, 22 | 22:00 | 86 |
Dukemon X | ![DUKEMONX [LCD]](files/penx/lcd/mon/dukemonx.gif) | Virus | 19, 20 | 22:00 | 70 |
Alforce V-Dramon X (2.5) | ![ALFORCEVDRAMONX [LCD]](files/penx/lcd/mon/alforcevdramonx.gif) | Vaccine | ? | 22:00 | ? |
Pendulum X 3.0
Name | LCD | Attribute | Tera Shots | Sleeps | Min Weight |
Pupumon | ![PUPUMON [LCD]](files/penx/lcd/mon/pupumon.gif) | - | 23 | - | 5 |
Proromon | ![PROROMON [LCD]](files/penx/lcd/mon/proromon.gif) | - | 23 | 19:00 | 10 |
Ryuudamon | ![RYUUDAMON [LCD]](files/penx/lcd/mon/ryuudamon.gif) | Vaccine | 23 | 22:00 | 11 |
Dorumon | ![DORUMON [LCD]](files/penx/lcd/mon/dorumon.gif) | Data | 23 | 22:00 | 18 |
FanBeemon | ![FANBEEMON [LCD]](files/penx/lcd/mon/fanbeemon.gif) | Virus | 23 | 22:00 | 18 |
Raptordramon | ![RAPTORDRAMON [LCD]](files/penx/lcd/mon/raptordramon.gif) | Vaccine | 22 | 22:00 | 25 |
Ginryumon | ![GINRYUMON [LCD]](files/penx/lcd/mon/ginryumon.gif) | Vaccine | 22, 28 | 22:00 | 15 |
Waspmon | ![WASPMON [LCD]](files/penx/lcd/mon/waspmon.gif) | Virus | 19, 27 | 22:00 | 20 |
Omekamon | ![OMEKAMON [LCD]](files/penx/lcd/mon/omekamon.gif) | Data | 20 | 22:00 | 18 |
Grademon | ![GRADEMON [LCD]](files/penx/lcd/mon/grademon.gif) | Vaccine | 23, 26 | 22:00 | 36 |
Hisharyumon | ![HISHARYUMON [LCD]](files/penx/lcd/mon/hisharyumon.gif) | Vaccine | 23, 26 | 22:00 | 25 |
CannonBeemon | ![CANNONBEEMON [LCD]](files/penx/lcd/mon/cannonbeemon.gif) | Virus | 24, 28 | 22:00 | 38 |
MetalPhantmon | ![METALPHANTMON [LCD]](files/penx/lcd/mon/metalphantmon.gif) | Data | 21, 26 | 22:00 | 35 |
Alphamon | ![ALPHAMON [LCD]](files/penx/lcd/mon/alphamon.gif) | Vaccine | 20, 21 | 22:00 | 70 |
Ouryumon | ![OURYUMON [LCD]](files/penx/lcd/mon/ouryumon.gif) | Vaccine | 20, 21 | 22:00 | 55 |
TigerVespamon | ![TIGERVESPAMON [LCD]](files/penx/lcd/mon/tigervespamon.gif) | Virus | 19, 20 | 22:00 | 58 |
MetalPiranhmon | ![METALPIRANHMON [LCD]](files/penx/lcd/mon/metalpiranhmon.gif) | Virus | 19, 20 | 22:00 | 56 |
Alphamon Ouryuken | ![ALPHAMONOURYUKEN [LCD]](files/penx/lcd/mon/alphamonouryuken.gif) | Vaccine | 20. 21 | 23:00 | 80 |
Omegamon X | ![OMEGAMONX [LCD]](files/penx/lcd/mon/omegamonx.gif) | Vaccine | Blast Evolution Only |
Dukemon X | ![DUKEMONX [LCD]](files/penx/lcd/mon/dukemonx.gif) | Virus | Blast Evolution Only |
Magnamon X | ![MAGNAMONX [LCD]](files/penx/lcd/mon/magnamonx.gif) | ? | Blast Evolution Only |
Dynasmon X | ![DYNASMONX [LCD]](files/penx/lcd/mon/dynasmonx.gif) | ? | Blast Evolution Only |
Death-Xmon | ![DEATHXMON [LCD]](files/penx/lcd/mon/deathxmon.gif) | ? | Blast Evolution Only |
|