Jump to main contentMain
Japanese V-Pets
- Original V-Pet
- Pendulum
- Pendulum Progress
- Pendulum X
- Digimon Accelerator
- Digimon Mini
- Digivice iC / Burst
- Digimon Twin
- Xros Wars Mini
Japanese Digivices
Japanese Misc
Other V-Pets
Other Digivices
Other Misc
|
Pendulum X Profiles
Pendulum X 1.0/1.5
Name | LCD | Attribute | Tera Shots | Sleeps | Min Weight |
Dodomon | | - | 23 | - | 5 |
Dorimon | | - | 23 | 19:00 | ? |
Agumon X | | Vaccine | 23 | 21:00 | 16 |
Dorumon | | Data | 23 | 20:00 | 18 |
Greymon X | | Vaccine | 22, 28 | 22:00 | 20 |
Raptordramon (1.0) | | Vaccine | 22, 28 | 22:00 | 25 |
Dorugamon | | Data | 20 | 22:00 | 20 |
Death-X-Dorugamon (1.5) | | Virus | 19 | 22:00 | 25 |
Seadramon X | | Data | 20, 30 | 22:00 | 24 |
Kuwagamon X | | Virus | 19, 27 | 22:00 | 18 |
MetalGreymon X | | Vaccine | 23 | 22:00 | 38 |
Grademon (1.0) | | Vaccine | 23 | 22:00 | 36 |
Dorugremon | | Data | 21, 26 | 22:00 | 30 |
Death-X-Dorugremon (1.5) | | Virus | 24 | 22:00 | 36 |
MegaSeadramon X | | Data | 21, 26 | 22:00 | 32 |
Okuwamon X | | Virus | 24, 28 | 22:00 | 35 |
WarGreymon X (1.0) | | Vaccine | 20, 21 | 22:00 | 58 |
Gaioumon (1.5) | | Virus | 19, 20 | 22:00 | 58 |
Alphamon (1.0) | | Vaccine | 20, 21 | 22:00 | 70 |
Dorugoramon | | Data | 21, 22 | 22:00 | 64 |
Death-X-Dorugoramon (1.5) | | Virus | 19, 20 | 22:00 | 70 |
GigaSeadramon | | Data | 21, 22 | 22:00 | 50 |
GrandisKuwagamon | | Virus | 19, 20 | 22:00 | 56 |
Omegamon X | | Vaccine | 20, 21 | 22:00 | 80 |
Pendulum X 2.0/2.5
Name | LCD | Attribute | Tera Shots | Sleeps | Min Weight |
Fufumon | | - | 23 | | 5 |
Kyokyomon | | - | 23 | 19:00 | 7 |
Ryuudamon | | Vaccine | 23 | 20:00 | 11 |
Guilmon X | | Virus | 23 | 21:00 | 14 |
GinRyumon | | Vaccine | 22, 28 | 22:00 | 15 |
TobuCatmon | | Data | 20 | 22:00 | 17 |
Allomon X | | Data | 20 | 22:00 | 26 |
Growmon X | | Virus | 19 | 22:00 | 18H |
Monochromon X | | Data | 20 | 22:00 | 30 |
Hisharyumon | | Vaccine | 23, 26 | 22:00 | 25 |
SkullBaluchimon | | Data | 21 | 22:00 | 27 |
MameTyramon | | Data | 21, 26 | 22:00 | 10 |
MegaloGrowmon X | | Virus | 24 | 22:00 | 36 |
Triceramon X | | Data | 21 | 22:00 | 46 |
Ouryumon | | Vaccine | 20, 21 | 22:00 | 55 |
DinoTigemon (2.0) | | Data | 21, 22 | 22:00 | 71 |
DinoRexmon | | Data | 21, 22 | 22:00 | 76 |
MedievalDukemon | | Data | 21,22 | 22:00 | 66 |
UltimateBrachimon | | Data | 21, 22 | 22:00 | 86 |
Dukemon X | | Virus | 19, 20 | 22:00 | 70 |
Alforce V-Dramon X (2.5) | | Vaccine | ? | 22:00 | ? |
Pendulum X 3.0
Name | LCD | Attribute | Tera Shots | Sleeps | Min Weight |
Pupumon | | - | 23 | - | 5 |
Proromon | | - | 23 | 19:00 | 10 |
Ryuudamon | | Vaccine | 23 | 22:00 | 11 |
Dorumon | | Data | 23 | 22:00 | 18 |
FanBeemon | | Virus | 23 | 22:00 | 18 |
Raptordramon | | Vaccine | 22 | 22:00 | 25 |
Ginryumon | | Vaccine | 22, 28 | 22:00 | 15 |
Waspmon | | Virus | 19, 27 | 22:00 | 20 |
Omekamon | | Data | 20 | 22:00 | 18 |
Grademon | | Vaccine | 23, 26 | 22:00 | 36 |
Hisharyumon | | Vaccine | 23, 26 | 22:00 | 25 |
CannonBeemon | | Virus | 24, 28 | 22:00 | 38 |
MetalPhantmon | | Data | 21, 26 | 22:00 | 35 |
Alphamon | | Vaccine | 20, 21 | 22:00 | 70 |
Ouryumon | | Vaccine | 20, 21 | 22:00 | 55 |
TigerVespamon | | Virus | 19, 20 | 22:00 | 58 |
MetalPiranhmon | | Virus | 19, 20 | 22:00 | 56 |
Alphamon Ouryuken | | Vaccine | 20. 21 | 23:00 | 80 |
Omegamon X | | Vaccine | Blast Evolution Only |
Dukemon X | | Virus | Blast Evolution Only |
Magnamon X | | ? | Blast Evolution Only |
Dynasmon X | | ? | Blast Evolution Only |
Death-Xmon | | ? | Blast Evolution Only |
|