Jump to main contentMain
Japanese V-Pets
- Original V-Pet
- Pendulum
- Pendulum Progress
- Pendulum X
- Digimon Accelerator
- Digimon Mini
- Digivice iC / Burst
- Digimon Twin
- Xros Wars Mini
Japanese Digivices
Japanese Misc
Other V-Pets
Other Digivices
Other Misc
|
Pendulum Progress Profiles
PenProg 1.0
Name | LCD | Attribute | Tera Shots | Stats | DP | Min Weight | Max Hunger/Strength | Life Expectancy |
Jarimon | | -- | 31, 63 | HP-5, AP-2, SP-0 | 20 | 5 | 4, 4 | 1 hour |
Gigimon | | -- | 31, 63 | HP-4., AP-2, SP-2 | 20 | 8 | 6, 4 | 12 hours |
Agumon | | Vaccine | 31, 63 | HP-9, AP-4, SP-0 | 20 | 15 | 8, 4 | 28 hours |
V-mon | | Variable | 31, 63 | HP-9, AP-4, SP-0 | 20 | 20 | 8, 4 | 32 hours |
Guilmon | | Virus | 31, 63 | HP-18, AP-3, SP-1 | 20 | 10 | 6, 4 | 24 hours |
Greymon | | Vaccine | 32, 33, 42, 43 | HP-27, AP-6, SP-1 | 30 | 25 | 10, 6 | 76 hours |
Tyranomon | | Vaccine | 32, 33, 42, 43 | HP-33, AP-4, SP-1 | 25 | 20 | 10, 8 | 68 hours |
XV-mon | | Variable | 28, 29, 46, 47 | HP-27, AP-8, SP-1 | 30 | 30 | 10, 6 | 68 hours |
V-Dramon | | Data | 37, 38, 44, 45 | HP-36, AP-5, SP-2 | 25 | 15 | 10, 6 | 60 hours |
Growmon | | Virus | 30, 31, 39, 40 | HP-36, AP-5, SP-2 | 25 | 20 | 8, 6 | 72 hours |
Airdramon | | Virus | 30, 31, 39, 40 | HP-18, AP-6, SP-3 | 30 | 15 | 10,6 | 64 hours |
MetalGreymon | | Vaccine | 50, 51, 59 | HP-54, AP-8, SP-1 | 40 | 30 | 14, 8 | 80 hours |
MetalTyranomon | | Vaccine | 50, 51, 59 | HP-33, AP-8, SP-4 | 30 | 25 | 10, 8 | 72 hours |
Paildramon | | Variable | 44, 59, 60 | HP-48, AP-10, SP-2 | 40 | 30 | 14, 8 | 84 hours |
Aero V-Dramon | | Data | 52, 53, 63 | HP-39, AP-9, SP-4 | 30 | 15 | 9, 8 | 72 hours |
MegaloGrowmon | | Virus | 54, 55, 65 | HP-54, AP-8, SP-2 | 35 | 25 | 10, 8 | 76 hours |
Megadramon | | Virus | 54, 55, 65 | HP-45, AP-10, SP-2 | 40 | 20 | 10, 8 | 72 hours |
WarGreymon | | Vaccine | 62, 63 | HP-66, AP-12, SP-5 | 50 | 30 | 8, 12 | 120 hours |
Chaosdramon | | Data | 59 | HP-81, AP-12, SP-4 | 45 | 20 | 15, 10 | 96 hours |
Imperialdramon | | Variable | 61, 62 | HP-69, AP-14, SP-6 | 50 | 30 | 10, 12 | 128 hours |
Alforce V-Dramon | | Data | 59 | HP-69, AP-14, SP-3 | 50 | 30 | 16,10 | 120 hours |
Dukemon | | Virus | 66, 67 | HP-69, AP-14, SP-6 | 55 | 25 | 10, 12 | 128 hours |
Megidramon | | Virus | 66, 67 | HP-72, AP-14, SP-3 | 50 | 35 | 14, 10 | 90 hours |
PenProg 2.0
Name | LCD | Attribute | Tera Shots | Stats | DP | Min Weight | Max Hunger/Strength | Life Expectancy |
Puttomon | | -- | 40, 42, 56, 67 | HP-5, AP-2, SP-0 | 20 | 5 | 4, 4 | 1 hour |
Cupimon | | -- | 40, 42, 56, 67 | HP-4, AP-2, SP-2 | 20 | 8 | 6, 4 | 12 hours |
Patamon | | Vaccine | 40, 42, 56, 67 | HP-6, AP-4, SP-2 | 20 | 15 | 8, 4 | 28 hours |
Terriermon | | Vaccine | 40, 42, 56, 67 | HP-9, AP-4, SP-0 | 20 | 20 | 8, 4 | 32 hours |
Impmon | | Virus | 40, 42, 56, 67 | HP-18, AP-3, SP-1 | 20 | 10 | 6, 4 | 24 hours |
Lucemon | | Vaccine | 40, 42, 56, 67 | HP-87, AP-20, SP-5 | 50 | 15 | 10, 18 | 190 hours |
Angemon | | Vaccine | 43, 46, 59 | HP-27, AP-6, SP-1 | 30 | 25 | 10, 6 | 76 hours |
Tailmon | | Vaccine | 43, 46, 59 | HP-18, AP-4, SP-3 | 25 | 20 | 10, 6 | 68 hours |
Shiisamon | | Vaccine | 43, 46, 59 | HP-27, AP-6, SP-1 | 30 | 30 | 10, 6 | 68 hours |
Witchmon | | Data | 41, 45, 58 | HP-21, AP-6, SP-3 | 25 | 15 | 10, 6 | 60 hours |
Devimon | | Virus | 42, 46, 59 | HP-21, AP-6, SP-3 | 25 | 20 | 8, 6 | 72 hours |
BlackTailmon | | Virus | 42, 46, 59 | HP-21, AP-6, SP-1 | 30 | 15 | 10, 6 | 68 hours |
HolyAngemon | | Vaccine | 49, 52. 61 | HP-45, AP-10, SP-2 | 40 | 30 | 14, 8 | 80 hours |
Angewomon | | Vaccine | 49, 52, 61 | HP-51, AP-6, SP-2 | 30 | 25 | 10, 8 | 72 hours |
Antiramon | | Data | 47, 51, 60 | HP-42, AP-9, SP-4 | 40 | 20 | 14, 8 | 84 hours |
Bastemon | | Virus | 48, 52, 61 | HP-54, AP-8, SP-2 | 30 | 20 | 9, 8 | 72 hours |
NeoDevimon | | Virus | 48, 52, 61 | HP-45, AP-10, SP-2 | 35 | 25 | 10, 8 | 76 hours |
LadyDevimon | | Virus | 48, 52, 61 | HP-39, AP-9, SP-4 | 40 | 20 | 10, 8 | 72 hours |
Seraphimon | | Vaccine | 55, 58, 63 | HP-81, AP-12, SP-4 | 40 | 30 | 8, 12 | 120 hours |
Ophanimon | | Vaccine | 55, 58, 63 | HP-66, AP-12, SP-5 | 45 | 20 | 15, 10 | 96 hours |
Cherubimon | | Vaccine | 55, 58, 63 | HP-66, AP-12, SP-5 | 50 | 35 | 10, 12 | 108 hours |
Beelzebumon | | Virus | 54, 58. 63 | HP-78, AP-12, SP-4 | 50 | 20 | 16, 10 | 110 hours |
Lilithmon | | Virus | 54, 58, 63 | HP-75, AP-14, SP-3 | 55 | 25 | 10, 12 | 128 hours |
PenProg 3.0
Name | LCD | Attribute | Tera Shots | Stats | DP | Min Weight | Max Hunger/Strength | Life Expectancy |
Babumon | | -- | 10, 32, 67 | HP-5, AP-2, SP-0 | 20 | 5 | 4, 4 | 1 hour |
Nyaromon | | -- | 10, 32, 67 | HP-4, AP-2, SP-2 | 20 | 8 | 6, 4 | 12 hours |
Gabumon | | Data | 10, 32, 67 | HP-18, AP-3, SP-1 | 20 | 15 | 8, 4 | 28 hours |
Bearmon | | Vaccine | 10, 32, 67 | HP-9, AP-4, SP-0 | 20 | 20 | 8, 4 | 32 hours |
Hawkmon | | -- | 10, 32, 67 | HP-6, AP-3, SP-2 | 20 | 10 | 6, 4 | 24 hours |
Garurumon | | Vaccine | 27, 39, 67 | HP-21, AP-6, SP-3 | 30 | 15 | 10, 6 | 76 hours |
Dobermon | | Virus | 16, 34, 58, 67 | HP-36, AP-5, SP-2 | 25 | 15 | 10, 6 | 68 hours |
Grizzmon | | Vaccine | 27, 39, 69 | HP-27, AP-6, SP-1 | 30 | 30 | 10, 6 | 68 hours |
Leomon X | | Vaccine | 27, 39, 67 | HP-42, AP-6, SP-2 | 30 | 20 | 10, 6 | 70 hours |
Aquilamon | | -- | 16, 24, 67 | HP-18, AP-5, SP-3 | 25 | 15 | 8, 6 | 64 hours |
Kiwimon | | Data | 20, 28, 67 | HP-15, AP-5, SP-3 | 25 | 15 | 8, 6 | 60 hours |
WereGarurumon X | | Vaccine | 11, 17, 43, 67 | HP-48, AP-10, SP-2 | 25 | 25 | 14, 8 | 80 hours |
Cerberumon X | | Vaccine | 11, 17, 43, 67 | HP-39, AP-10, SP-4 | 40 | 25 | 14/8 | 76 hours |
Mihiramon | | Data | 13, 23, 39, 67 | HP-51, AP-8, SP-2 | 35 | 25 | 10, 8 | 76 hours |
GrappLeomon | | Vaccine | 11, 17, 43, 67 | HP-54, AP-8, SP-2 | 35 | 30 | 14, 8 | 78 hours |
Garudamon X | | Vaccine | 11, 17, 43, 67 | HP-39, AP-10, SP-4 | 35 | 20 | 10, 8 | 80 hours |
Deramon | | Data | 13, 23, 39, 67 | HP-42, AP-9, SP-2 | 30 | 20 | 10, 8 | 72 hours |
MetalGarurumon X | | Data | 24, 27, 41, 67 | HP-75, AP-16, SP-6 | 50 | 30 | 15, 12 | 120 hours |
Baihumon | | Data | 24, 27, 41, 67 | HP-72, AP-14, SP-3 | 45 | 25 | 15, 12 | 110 hours |
Qinglongmon | | Data | 24, 27, 41, 67 | HP-81, AP-12, SP-4 | 50 | 30 | 15, 13 | 100 hours |
Zhuqiaomon | | Virus | 11, 28, 39, 67 | HP-66, AP-14, SP-5 | 50 | 20 | 12, 10 | 105 hours |
Xuanwumon | | Vaccine | 21, 34, 49, 67 | HP-66, AP-12, SP-5 | 55 | 25 | 12, 10 | 135 hours |
Omegamon | | Vaccine | 21, 34, 49, 67 | HP-96, AP-14, SP-6 | 55 | 35 | 16, 15 | 125 hours |
|