|
|
Justice Genome
Area 1
| Square | Enemy | Item Drop |
| 1 | Frimon | Nothing |
| 2 | Piyomon | Bird DNA |
| 3 | Leormon | Beast DNA |
| 4 | Aquilamon | Bird DNA |
| 5 | Pegasmon | Holy DNA |
| 6 | Raiamon | Beast DNA |
| 7 | Garudamon X | Meat-M |
| 8 | LoaderLeomon | Protein + |
| 9 | Volcdramon | STR-MAX |
| 10 | Boss: BanchouLeomon | Burning Fist |
Area 2
| Square | Enemy | Item Drop |
| 1 | Otamamon | Water DNA |
| 2 | Agumon X | Dragon DNA |
| 3 | Coelamon | Water DNA |
| 4 | Revolmon | Machine/Mutant DNA |
| 5 | Greymon X | Dragon DNA |
| 6 | Dagomon | Protein + |
| 7 | HolyAngemon | STR-MAX |
| 8 | Chimeramon | DP-MAX |
| 9 | MetalGreymon X | Grey Sword |
| 10 | Boss: WarGreymon X | Dramon Killer |
Area 3
| Square | Enemy | Item Drop |
| 1 | Patamon | Holy DNA |
| 2 | KoKabuterimon | Insect/Plant DNA |
| 3 | Pegasmon | Holy DNA |
| 4 | Revolmon | Machine/Mutant DNA |
| 5 | Aquilamon | Bird DNA |
| 6 | BladeKuwagamon | STR-MAX |
| 7 | Volcdramon | DP-MAX |
| 8 | MetalliferKuwagamon | Level Reverse |
| 9 | MetalEtemon | Rappa Mike |
| 10 | Boss: TyrantKabuterimon | Thor Hammer |
Area 4
| Square | Enemy | Item Drop |
| 1 | Chimeramon | Meat-L |
| 2 | MetalGreymon X | Protein + |
| 3 | MetalliferKuwagamon | STR-MAX |
| 4 | LoaderLeomon | DP-MAX |
| 5 | MetalEtemon | Level Reverse |
| 6 | Hououmon | Burning Knuckle |
| 7 | WarGreymon X | Dramon Killer |
| 8 | TyrantKabuterimon | Thor Hammer |
| 9 | BanchouLeomon | Lightning Blade |
| 10 | Boss: Omegamon X | Wind Sword |
|
|
|