|
|
Evil Genome
Area 1
| Square | Enemy | Item Drop |
| 1 | Missimon | Nothing |
| 2 | Gizamon | Water DNA |
| 3 | Commandramon | Machine/Mutant DNA |
| 4 | Gekomon | Water DNA |
| 5 | Snimon | Insect/Plant DNA |
| 6 | Sealsdramon | Machine/Mutant DNA |
| 7 | HippoGryphomon | Meat-M |
| 8 | Tankdramon | Protein + |
| 9 | MarineDevimon | STR-MAX |
| 10 | Boss: Darkdramon | Burning Fist |
Area 2
| Square | Enemy | Item Drop |
| 1 | Penmon | Bird DNA |
| 2 | Hagurumon | Dragon DNA |
| 3 | Thunderbirmon | Bird DNA |
| 4 | Dobermon | Beast DNA |
| 5 | Meramon | Machine/Mutant DNA |
| 6 | Scorpiomon | Protein + |
| 7 | Zudomon | STR-MAX |
| 8 | Angewomon | DP-MAX |
| 9 | Volcamon | Grey Sword |
| 10 | Boss: Mugendramon | Dramon Killer |
Area 3
| Square | Enemy | Item Drop |
| 1 | Tentomon | Insect/Plant DNA |
| 2 | Dracmon | Dark DNA |
| 3 | Snimon | Insect/Plant DNA |
| 4 | Dobermon | Beast DNA |
| 5 | Gekomon | Water DNA |
| 6 | Sangloupmon | STR-MAX |
| 7 | MarineDevimon | DP-MAX |
| 8 | Matadormon | Level Reverse |
| 9 | Seraphimon | Rappa Mike |
| 10 | Boss: GranDracmon | Thor Hammer |
Area 4
| Square | Enemy | Item Drop |
| 1 | Angewomon | Meat-L |
| 2 | Volcamon | Protein + |
| 3 | Matadormon | STR-MAX |
| 4 | Tankdramon | DP-MAX |
| 5 | Seraphimon | Level Reverse |
| 6 | MarineAngemon | Burning Knuckle |
| 7 | Mugendramon | Dramon Killer |
| 8 | GranDracmon | Thor Hammer |
| 9 | Darkdramon | Lightning Blade |
| 10 | Boss: Dukemon X | Wind Sword |
|
|
|