|
|
Nature Genome
Area 1
| Square | Enemy | Item Drop |
| 1 | Puwamon | Nothing |
| 2 | Swimmon | Water DNA |
| 3 | Falcomon | Bird DNA |
| 4 | Seahomon | Water DNA |
| 5 | Ogremon | Dark DNA |
| 6 | Diatrymon | Bird DNA |
| 7 | Whamon | Meat-M |
| 8 | Yatagaramon | Protein + |
| 9 | Jagamon | STR-MAX |
| 10 | Boss: Valdurmon | Megido Flame |
Area 2
| Square | Enemy | Item Drop |
| 1 | Gotsumon | Machine/Mutant DNA |
| 2 | Mushmon | Insect/Plant DNA |
| 3 | Nohemon | Machine/Mutant DNA |
| 4 | Tyranomon | Dragon DNA |
| 5 | Igamon | Insect/Plant DNA |
| 6 | WereGarurumon X | Protein + |
| 7 | Garbamon | STR-MAX |
| 8 | Mamemon | DP-MAX |
| 9 | Triceramon X | Omega Blade |
| 10 | Boss: Spinomon | Pendulum Blade |
Area 3
| Square | Enemy | Item Drop |
| 1 | Goblimon | Dark DNA |
| 2 | Terriermon | Holy DNA |
| 3 | Ogremon | Dark DNA |
| 4 | Tyranomon | Dragon DNA |
| 5 | Seahomon | Water DNA |
| 6 | Tailmon | STR-MAX |
| 7 | Jagamon | DP-MAX |
| 8 | Antiramon | Level Reverse |
| 9 | Rosemon | Mystic Bell |
| 10 | Boss: Mercurimon | Battle Axe |
Area 4
| Square | Enemy | Item Drop |
| 1 | Mamemon | Meat-L |
| 2 | Triceramon X | Protein + |
| 3 | Antiramon | STR-MAX |
| 4 | Yatagaramon | DP-MAX |
| 5 | Rosemon | Level Reverse |
| 6 | Neptunmon | Psycho Blaster |
| 7 | Spinomon | Pendulum Blade |
| 8 | Mercurimon | Battle Axe |
| 9 | Valdurmon | Holy Arrow |
| 10 | Boss: Alforce V-Dramon X | Fenrir Sword |
|
|
|