Jump to main contentMain
Japanese V-Pets
- Original V-Pet
- Pendulum
- Pendulum Progress
- Pendulum X
- Digimon Accelerator
- Digimon Mini
- Digivice iC / Burst
- Digimon Twin
- Xros Wars Mini
Japanese Digivices
Japanese Misc
Other V-Pets
Other Digivices
Other Misc
|
Pendulum Profiles
Pendulum 1.0/1.5
| Name | LCD | Attribute | Sleeps | Max DP | Min Weight (G) | Stomach Capacity | Life Expectancy |
| Babumon | ![BABUMON [LCD]](files/pen/lcd/mon/babumon.gif) | N/A | N/A | | 5 | 4 | 1 hour |
| Motimon | ![MOTIMON [LCD]](files/pen/lcd/mon/motimon.gif) | N/A | 19:00 | | 8 | 6 | 12 hours |
| Tentomon | ![TENTOMON [LCD]](files/pen/lcd/mon/tentomon.gif) | Vaccine | 20:00 | | 15 | 8 | 28 hours |
| Gotsumon | ![GOTSUMON [LCD]](files/pen/lcd/mon/gotsumon.gif) | Data | 20:00 | | 20 | 8 | 32 hours |
| Otamamon | ![OTAMAMON [LCD]](files/pen/lcd/mon/otamamon.gif) | Virus | 20:00 | | 10 | 6 | 24 hours |
| Kabuterimon | ![KABUTERIMON [LCD]](files/pen/lcd/mon/kabuterimon.gif) | Vaccine | 21:00 | | 25 | 10 | 76 hours |
| Tortomon (1.0) | ![TORTOMON [LCD]](files/pen/lcd/mon/tortomon.gif) | Vaccine | 21:00 | | 20 | 10 | 68 hours |
| Tailmon (1.5) | ![TAILMON [LCD]](files/pen/lcd/mon/tailmon.gif) | Vaccine | 21:00 | | 20 | 10 | 68 hours |
| Monochromon | ![MONOCHROMON [LCD]](files/pen/lcd/mon/monochromon.gif) | Data | 21:00 | | 30 | 10 | 68 hours |
| Starmon | ![STARMON [LCD]](files/pen/lcd/mon/starmon.gif) | Data | 21:00 | | 15 | 10 | 60 hours |
| Kuwagamon | ![KUWAGAMON [LCD]](files/pen/lcd/mon/kuwagamon.gif) | Virus | 21:00 | | 20 | 8 | 72 hours |
| Gekomon | ![GEKOMON [LCD]](files/pen/lcd/mon/gekomon.gif) | Virus | 21:00 | | 15 | 10 | 64 hours |
| AtlurKabuterimon | ![ATLURKABUTERIMON [LCD]](files/pen/lcd/mon/atlurkabuterimon.gif) | Vaccine | 22:00 | | 30 | 14 | 80 hours |
| Jagamon (1.0) | ![JAGAMON [LCD]](files/pen/lcd/mon/jagamon.gif) | Vaccine | 22:00 | | 25 | 10 | 72 hours |
| Angewomon (1.5) | ![ANGEWOMON [LCD]](files/pen/lcd/mon/angewomon.gif) | Vaccine | 22:00 | | 25 | 10 | 72 hours |
| Triceramon | ![TRICERAMON [LCD]](files/pen/lcd/mon/triceramon.gif) | Data | 22:00 | | 30 | 14 | 84 hours |
| Piccolomon | ![PICCOLOMON [LCD]](files/pen/lcd/mon/piccolomon.gif) | Data | 22:00 | | 5 | 6 | 72 hours |
| Okuwamon | ![OKUWAMON [LCD]](files/pen/lcd/mon/okuwamon.gif) | Virus | 22:00 | | 25 | 10 | 76 hours |
| TonosamaGekomon | ![TONOSAMAGEKOMON [LCD]](files/pen/lcd/mon/tonosamagekomon.gif) | Virus | 22:00 | | 20 | 10 | 72 hours |
| HeraclesKabuterimon (1.0) | ![HERACLESKABUTERIMON [LCD]](files/pen/lcd/mon/heracleskabuterimon.gif) | Vaccine | 22:00 | | 30 | 14 | 120 hours |
| Holydramon (1.5) | ![HOLYDRAMON [LCD]](files/pen/lcd/mon/holydramon.gif) | Vaccine | 22:00 | | 30 | 14 | 120 hours |
| SaberLeomon | ![SABERLEOMON [LCD]](files/pen/lcd/mon/saberleomon.gif) | Data | 22:00 | | 20 | 10 | 96 hours |
| MetalEtemon | ![METALETEMON [LCD]](files/pen/lcd/mon/metaletemon.gif) | Virus | 22:00 | | 30 | 8 | 108 hours |
Pendulum 2.0/2.5
| Name | LCD | Attribute | Sleeps | Max DP | Min Weight (G) | Stomach Capacity | Life Expectancy |
| Pichimon | ![PICHIMON [LCD]](files/pen/lcd/mon/pichimon.gif) | N/A | N/A | | 5 | 4 | 1 hour |
| Pukamon | ![PUKAMON [LCD]](files/pen/lcd/mon/pukamon.gif) | N/A | 19:00 | | 7 | 8 | 8 hours |
| Gomamon | ![GOMAMON [LCD]](files/pen/lcd/mon/gomamon.gif) | Vaccine | 20:00 | | 20 | 8 | 20 hours |
| Ganimon | ![GANIMON [LCD]](files/pen/lcd/mon/ganimon.gif) | Data | 20:00 | | 10 | 8 | 26 hours |
| Shakomon | ![SHAKOMON [LCD]](files/pen/lcd/mon/shakomon.gif) | Virus | 20:00 | | 10 | 6 | 22 hours |
| Ikkakumon | ![IKKAKUMON [LCD]](files/pen/lcd/mon/ikkakumon.gif) | Vaccine | 21:00 | | 25 | 10 | 68 hours |
| Rukamon | ![RUKAMON [LCD]](files/pen/lcd/mon/rukamon.gif) | Vaccine | 21:00 | | 15 | 10 | 64 hours |
| Seadramon | ![SEADRAMON [LCD]](files/pen/lcd/mon/seadramon.gif) | Data | 21:00 | | 21 | 10 | 68 hours |
| Coelamon (2.0) | ![COELAMON [LCD]](files/pen/lcd/mon/coelamon.gif) | Data | 21:00 | | 20 | 10 | 60 hours |
| Ebidramon (2.5) | ![EBIDRAMON [LCD]](files/pen/lcd/mon/ebidramon.gif) | Data | 21:00 | | 25 | 10 | 60 hours |
| Gesomon | ![GESOMON [LCD]](files/pen/lcd/mon/gesomon.gif) | Virus | 21:00 | | 30 | 8 | 68 hours |
| Octomon | ![OCTOMON [LCD]](files/pen/lcd/mon/octomon.gif) | Virus | 21:00 | | 25 | 10 | 64 hours |
| Zudomon | ![ZUDOMON [LCD]](files/pen/lcd/mon/zudomon.gif) | Vaccine | 22:00 | | 35 | 14 | 76 hours |
| Whamon | ![WHAMON [LCD]](files/pen/lcd/mon/whamon.gif) | Vaccine | 22:00 | | 50 | 8 | 72 hours |
| MegaSeadramon | ![MEGASEADRAMON [LCD]](files/pen/lcd/mon/megaseadramon.gif) | Data | 22:00 | | 25 | 12 | 72 hours |
| Anomalocarimon (2.0) | ![ANOMALOCARIMON [LCD]](files/pen/lcd/mon/anomalocarimon.gif) | Data | 22:00 | | 20 | 10 | 72 hours |
| Hangyomon (2.5) | ![HANGYOMON [LCD]](files/pen/lcd/mon/hangyomon.gif) | Data | 22:00 | | 20 | 10 | 72 hours |
| MarineDevimon | ![MARINEDEVIMON [LCD]](files/pen/lcd/mon/marinedevimon.gif) | Virus | 22:00 | | 25 | 10 | 74 hours |
| Dagomon | ![DAGOMON [LCD]](files/pen/lcd/mon/dagomon.gif) | Virus | 22:00 | | 30 | 10 | 72 hours |
| MarineAngemon | ![MARINEANGEMON [LCD]](files/pen/lcd/mon/marineangemon.gif) | Vaccine | 22:00 | | 5 | 6 | 120 hours |
| MetalSeadramon (2.0) | ![METALSEADRAMON [LCD]](files/pen/lcd/mon/metalseadramon.gif) | Data | 22:00 | | 30 | 12 | 100 hours |
| Plesiomon (2.5) | ![PLESIOMON [LCD]](files/pen/lcd/mon/plesiomon.gif) | Data | 22:00 | | 30 | 12 | 100 hours |
| Pukumon | ![PUKUMON [LCD]](files/pen/lcd/mon/pukumon.gif) | Virus | 22:00 | | 20 | 10 | 114 hours |
Pendulum 3.0/3.5
| Name | LCD | Attribute | Sleeps | Max DP | Min Weight (G) | Stomach Capacity | Life Expectancy |
| Mokumon | ![MOKUMON [LCD]](files/pen/lcd/mon/mokumon.gif) | N/A | N/A | | 5 | 4 | 1 hour |
| PetitMeramon | ![PETITMERAMON [LCD]](files/pen/lcd/mon/petitmeramon.gif) | N/A | 19:00 | | 6 | 6 | 8 hours |
| Bakumon | ![BAKUMON [LCD]](files/pen/lcd/mon/bakumon.gif) | Vaccine | 20:00 | | 20 | 10 | 24 hours |
| Candmon | ![CANDMON [LCD]](files/pen/lcd/mon/candmon.gif) | Data | 20:00 | | 8 | 6 | 20 hours |
| PicoDevimon | ![PICODEVIMON [LCD]](files/pen/lcd/mon/picodevimon.gif) | Virus | 20:00 | | 8 | 6 | 22 hours |
| Hanumon | ![HANUMON [LCD]](files/pen/lcd/mon/hanumon.gif) | Vaccine | 21:00 | | 20 | 15 | 64 hours |
| Garurumon | ![GARURUMON [LCD]](files/pen/lcd/mon/garurumon.gif) | Vaccine | 21:00 | | 20 | 15 | 68 hours |
| Meramon | ![MERAMON [LCD]](files/pen/lcd/mon/meramon.gif) | Data | 21:00 | | 18 | 20 | 62 hours |
| Wizarmon | ![WIZARMON [LCD]](files/pen/lcd/mon/wizarmon.gif) | Data | 21:00 | | 15 | 8 | 64 hours |
| Devimon | ![DEVIMON [LCD]](files/pen/lcd/mon/devimon.gif) | Virus | 21:00 | | 15 | 8 | 68 hours |
| Bakemon (3.0) | ![BAKEMON [LCD]](files/pen/lcd/mon/bakemon.gif) | Virus | 21:00 | | 10 | 15 | 62 hours |
| Dokugumon (3.5) | ![DOKUGUMON [LCD]](files/pen/lcd/mon/dokugumon.gif) | Virus | 21:00 | | 20 | 15 | 62 hours |
| Mammon | ![MAMMON [LCD]](files/pen/lcd/mon/mammon.gif) | Vaccine | 22:00 | | 40 | 20 | 68 hours |
| WereGarurumon | ![WEREGARURUMON [LCD]](files/pen/lcd/mon/weregarurumon.gif) | Vaccine | 22:00 | | 18 | 10 | 70 hours |
| DeathMeramon | ![DEATHMERAMON [LCD]](files/pen/lcd/mon/deathmeramon.gif) | Data | 22:00 | | 20 | 20 | 78 hours |
| Pumpmon | ![PUMPMON [LCD]](files/pen/lcd/mon/pumpmon.gif) | Data | 22:00 | | 20 | 15 | 72 hours |
| Vamdemon (3.0) | ![VAMDEMON [LCD]](files/pen/lcd/mon/vamdemon.gif) | Virus | 22:00 | | 18 | 10 | 76 hours |
| LadyDevimon (3.5) | ![LADYDEVIMON [LCD]](files/pen/lcd/mon/ladydevimon.gif) | Virus | 22:00 | | 18 | 10 | 76 hours |
| Phantomon | ![PHANTOMON [LCD]](files/pen/lcd/mon/phantomon.gif) | Virus | 22:00 | | 15 | 15 | 74 hours |
| SkullMammon | ![SKULLMAMMON [LCD]](files/pen/lcd/mon/skullmammon.gif) | Vaccine | 22:00 | | 30 | 18 | 112 hours |
| Boltmon | ![BOLTMON [LCD]](files/pen/lcd/mon/boltmon.gif) | Data | 22:00 | | 25 | 20 | 108 hours |
| Piemon (3.0) | ![PIEMON [LCD]](files/pen/lcd/mon/piemon.gif) | Virus | 22:00 | | 18 | 8 | 120 hours |
| Demon (3.5) | ![DEMON [LCD]](files/pen/lcd/mon/demon.gif) | Virus | 22:00 | | 18 | 8 | 120 hours |
Pendulum 4.0/4.5
| Name | LCD | Attribute | Sleeps | Max DP | Min Weight (G) | Stomach Capacity | Life Expectancy |
| Nyokimon | ![NYOKIMON [LCD]](files/pen/lcd/mon/nyokimon.gif) | N/A | N/A | N/A | 5 | 4 | 1 hour |
| Pyocomon | ![PYOCOMON [LCD]](files/pen/lcd/mon/pyocomon.gif) | N/A | 19:00 | 25 | 4 | 6 | 6 hours |
| Piyomon | ![PIYOMON [LCD]](files/pen/lcd/mon/piyomon.gif) | Vaccine | 20:00 | 30 | 15 | 10 | 22 hours |
| Floramon (4.0) | ![FLORAMON [LCD]](files/pen/lcd/mon/floramon.gif) | Data | 20:00 | 25 | 10 | 10 | 18 hours |
| Palmon (4.5) | ![PALMON [LCD]](files/pen/lcd/mon/palmon.gif) | Data | 20:00 | 20 | 15 | 6 | 22 hours |
| Mushmon | ![MUSHMON [LCD]](files/pen/lcd/mon/mushmon.gif) | Virus | 20:00 | 28 | 12 | 8 | 20 hours |
| V-Dramon | ![VDRAMON [LCD]](files/pen/lcd/mon/vdramon.gif) | Vaccine | 21:00 | 40 | 25 | 20 | 62 hours |
| Birdramon | ![BIRDRAMON [LCD]](files/pen/lcd/mon/birdramon.gif) | Vaccine | 21:00 | 35 | 30 | 20 | 64 hours |
| Togemon | ![TOGEMON [LCD]](files/pen/lcd/mon/togemon.gif) | Data | 21:00 | 35 | 20 | 20 | 60 hours |
| Kiwimon | ![KIWIMON [LCD]](files/pen/lcd/mon/kiwimon.gif) | Data | 21:00 | 25 | 15 | 8 | 62 hours |
| Woodmon | ![WOODMON [LCD]](files/pen/lcd/mon/woodmon.gif) | Virus | 21:00 | 35 | 18 | 12 | 68 hours |
| RedVeggiemon | ![REDVEGGIEMON [LCD]](files/pen/lcd/mon/redveggiemon.gif) | Virus | 21:00 | 25 | 12 | 20 | 64 hours |
| Aero V-Dramon | ![AEROVDRAMON [LCD]](files/pen/lcd/mon/aerovdramon.gif) | Vaccine | 22:00 | 50 | 30 | 25 | 84 hours |
| Garudamon | ![GARUDAMON [LCD]](files/pen/lcd/mon/garudamon.gif) | Vaccine | 22:00 | 35 | 25 | 15 | 78 hours |
| Blossomon (4.0) | ![BLOSSOMON [LCD]](files/pen/lcd/mon/blossomon.gif) | Data | 22:00 | 35 | 20 | 15 | 72 hours |
| Lilymon (4.5) | ![LILYMON [LCD]](files/pen/lcd/mon/lilymon.gif) | Data | 22:00 | 45 | 16 | 8 | 84 hours |
| Deramon | ![DERAMON [LCD]](files/pen/lcd/mon/deramon.gif) | Data | 22:00 | 30 | 25 | 10 | 70 hours |
| Jureimon | ![JUREIMON [LCD]](files/pen/lcd/mon/jureimon.gif) | Virus | 22:00 | 35 | 40 | 10 | 68 hours |
| Garbamon | ![GARBAMON [LCD]](files/pen/lcd/mon/garbamon.gif) | Virus | 22:00 | 30 | 15 | 20 | 62 hours |
| Hououmon | ![HOUOUMON [LCD]](files/pen/lcd/mon/hououmon.gif) | Vaccine | 22:00 | 45 | 30 | 20 | 96 hours |
| Gryphomon (4.0) | ![GRYPHOMON [LCD]](files/pen/lcd/mon/gryphomon.gif) | Data | 22:00 | 40 | 35 | 20 | 100 hours |
| Rosemon (4.5) | ![ROSEMON [LCD]](files/pen/lcd/mon/rosemon.gif) | Data | 22:00 | 50 | 19 | 8 | 114 hours |
| Pinocchimon | ![PINOCCHIMON [LCD]](files/pen/lcd/mon/pinocchimon.gif) | Virus | 22:00 | 45 | 10 | 6 | 102 hours |
Pendulum 5.0/5.5
| Name | LCD | Attribute | Sleeps | Max DP | Min Weight (G) | Stomach Capacity | Life Expectancy |
| Choromon | ![CHOROMON [LCD]](files/pen/lcd/mon/choromon.gif) | N/A | N/A | N/A | 5 | 4 | 1 hour |
| Kapurimon | ![KAPURIMON [LCD]](files/pen/lcd/mon/kapurimon.gif) | N/A | 19:00 | 25 | 4 | 6 | 6 hours |
| ToyAgumon | ![TOYAGUMON [LCD]](files/pen/lcd/mon/toyagumon.gif) | Vaccine | 20:00 | 28 | 12 | 12 | 22 hours |
| Kokuwamon | ![KOKUWAMON [LCD]](files/pen/lcd/mon/kokuwamon.gif) | Data | 20:00 | 26 | 8 | 8 | 18 hours |
| Hagurumon | ![HAGURUMON [LCD]](files/pen/lcd/mon/hagurumon.gif) | Virus | 20:00 | 26 | 12 | 10 | 20 hours |
| Greymon | ![GREYMON [LCD]](files/pen/lcd/mon/greymon.gif) | Vaccine | 21:00 | 42 | 30 | 24 | 62 hours |
| Revolmon | ![REVOLMON [LCD]](files/pen/lcd/mon/revolmon.gif) | Vaccine | 21:00 | 30 | 20 | 20 | 64 hours |
| Tankmon (5.0) | ![TANKMON [LCD]](files/pen/lcd/mon/tankmon.gif) | Data | 21:00 | 36 | 35 | 26 | 60 hours |
| Thunderballmon (5.5) | ![THUNDERBALLMON [LCD]](files/pen/lcd/mon/thunderballmon.gif) | Data | 21:00 | 30 | 10 | 10 | 66 hours |
| Clockmon | ![CLOCKMON [LCD]](files/pen/lcd/mon/clockmon.gif) | Data | 21:00 | 30 | 18 | 10 | 62 hours |
| Guardromon | ![GUARDROMON [LCD]](files/pen/lcd/mon/guardromon.gif) | Virus | 21:00 | 34 | 32 | 18 | 68 hours |
| Mechanorimon | ![MECHANORIMON [LCD]](files/pen/lcd/mon/mechanorimon.gif) | Virus | 21:00 | 30 | 35 | 20 | 64 hours |
| MetalGreymon | ![METALGREYMON [LCD]](files/pen/lcd/mon/metalgreymon.gif) | Vaccine | 22:00 | 48 | 40 | 30 | 84 hours |
| Andromon (5.0) | ![ANDROMON [LCD]](files/pen/lcd/mon/andromon.gif) | Vaccine | 22:00 | 38 | 25 | 20 | 78 hours |
| Cyberdramon (5.5) | ![CYBERDRAMON [LCD]](files/pen/lcd/mon/cyberdramon.gif) | Vaccine | 22:00 | 48 | 22 | 18 | 92 hours |
| Knightmon | ![KNIGHTMON [LCD]](files/pen/lcd/mon/knightmon.gif) | Data | 22:00 | 36 | 20 | 18 | 72 hours |
| BigMamemon | ![BIGMAMEMON [LCD]](files/pen/lcd/mon/bigmamemon.gif) | Data | 22:00 | 38 | 30 | 25 | 70 hours |
| Megadramon | ![MEGADRAMON [LCD]](files/pen/lcd/mon/megadramon.gif) | Virus | 22:00 | 40 | 38 | 28 | 68 hours |
| WaruMonzaemon | ![WARUMONZAEMON [LCD]](files/pen/lcd/mon/warumonzaemon.gif) | Virus | 22:00 | 40 | 24 | 20 | 62 hours |
| WarGreymon | ![WARGREYMON [LCD]](files/pen/lcd/mon/wargreymon.gif) | Vaccine | 22:00 | 46 | 20 | 18 | 96 hours |
| MetalGarurumon | ![METALGARURUMON [LCD]](files/pen/lcd/mon/metalgarurumon.gif) | Data | 22:00 | 44 | 28 | 20 | 100 hours |
| Mugendramon (5.0) | ![MUGENDRAMON [LCD]](files/pen/lcd/mon/mugendramon.gif) | Virus | 22:00 | 50 | 40 | 32 | 102 hours |
| VenomVamdemon (5.5) | ![VENOMVAMDEMON [LCD]](files/pen/lcd/mon/venomvamdemon.gif) | Virus | 22:00 | 48 | 38 | 28 | 118 hours |
Pendulum Zero
| Name | LCD | Attribute | Sleeps | Max DP | Min Weight (G) | Stomach Capacity | Life Expectancy |
| Yukimibotamon | ![YUKIMIBOTAMON [LCD]](files/pen/lcd/mon/yukimibotamon.gif) | N/A | N/A | N/A | 5 | 4 | 1 hour |
| Nyaromon | ![NYAROMON [LCD]](files/pen/lcd/mon/nyaromon.gif) | N/A | 19:00 | 25 | 4 | 6 | 6 hours |
| Agumon | ![AGUMON [LCD]](files/pen/lcd/mon/agumon.gif) | Vaccine | 20:00 | 30 | 20 | 24 | 22 hours |
| Gabumon | ![GABUMON [LCD]](files/pen/lcd/mon/gabumon.gif) | Data | 20:00 | 20 | 20 | 24 | 18 hours |
| Plotmon | ![PLOTMON [LCD]](files/pen/lcd/mon/plotmon.gif) | Vaccine | 20:00 | 28 | 12 | 8 | 20 hours |
| Greymon | ![GREYMON [LCD]](files/pen/lcd/mon/greymon.gif) | Vaccine | 21:00 | 42 | 30 | 24 | 62 hours |
| Leomon | ![LEOMON [LCD]](files/pen/lcd/mon/leomon.gif) | Vaccine | 21:00 | 38 | 20 | 20 | 64 hours |
| Garurumon | ![GARURUMON [LCD]](files/pen/lcd/mon/garurumon.gif) | Vaccine | 21:00 | | 20 | 15 | 68 hours |
| Igamon | ![IGAMON [LCD]](files/pen/lcd/mon/igamon.gif) | Data | 21:00 | 25 | 15 | 8 | 62 hours |
| Angemon | ![ANGEMON [LCD]](files/pen/lcd/mon/angemon.gif) | Vaccine | 21:00 | 38 | 20 | 20 | 69 hours |
| Tailmon | ![TAILMON [LCD]](files/pen/lcd/mon/tailmon.gif) | Vaccine | 21:00 | 25 | 20 | 10 | 68 hours |
| MetalGreymon | ![METALGREYMON [LCD]](files/pen/lcd/mon/metalgreymon.gif) | Vaccine | 22:00 | 48 | 40 | 30 | 84 hours |
| Asuramon | ![ASURAMON [LCD]](files/pen/lcd/mon/asuramon.gif) | Vaccine | 22:00 | 35 | 25 | 15 | 78 hours |
| WereGarurumon | ![WEREGARURUMON [LCD]](files/pen/lcd/mon/weregarurumon.gif) | Vaccine | 22:00 | | 18 | 10 | 70 hours |
| MetalMamemon | ![METALMAMEMON [LCD]](files/pen/lcd/mon/metalmamemon.gif) | Data | 22:00 | 45 | 5 | 12 | 70 hours |
| HolyAngemon | ![HOLYANGEMON [LCD]](files/pen/lcd/mon/holyangemon.gif) | Vaccine | 22:00 | 35 | 25 | 10 | 68 hours |
| Angewomon | ![ANGEWOMON [LCD]](files/pen/lcd/mon/angewomon.gif) | Vaccine | 22:00 | 30 | 25 | 10 | 72 hours |
| WarGreymon | ![WARGREYMON [LCD]](files/pen/lcd/mon/wargreymon.gif) | Vaccine | 22:00 | 46 | 20 | 18 | 96 hours |
| MetalGarurumon | ![METALGARURUMON [LCD]](files/pen/lcd/mon/metalgarurumon.gif) | Data | 22:00 | 44 | 28 | 20 | 100 hours |
| Omegamon | ![OMEGAMON [LCD]](files/pen/lcd/mon/omegamon.gif) | Vaccine | 22:00 | 60 | 40 | 8 | 72 hours | |
|