|
Slashable Digimon - Ultimate D-Ark
Slashable Partner Digimon
1 | Guilmon | | 245 | HP:7 AP:2 |
2 | Growmon | | 578 | HP:10 AP:2 |
3 | MegaloGrowmon | | 562 | HP:13 AP:3 |
4 | Dukemon | | 890 | HP:15 AP:4 |
5 | Renamon | | 634 | HP:6 AP:1 |
6 | Kyuubimon | | 163 | HP:9 AP:2 |
7 | Taomon | | 226 | HP12, AP:3 |
8 | Sakuyamon | | 586 | HP13, AP:3 |
9 | Terriermon | | 312 | HP7, AP:1 |
10 | Galgomon | | 632 | HP9, AP:2 |
11 | Rapidmon | | 689 | HP13, AP:4 |
12 | Saint Galgomon | | 541 | HP14, AP:5 |
13 | Impmon | | 649 | HP8, AP:2 |
14 | Beelzebumon | | 113 | HP15, AP:4 |
15 | Dukemon Crimson Mode | | 777 | HP:15 AP:4 |
16 | Beelzebumon Blast Mode | | 666 | HP:15 AP:4 |
Slashable Note Digimon
17 | Monodramon | | 050 | HP:5, AP:1 |
18 | Lopmon | | 010 | HP:5, AP:1 |
19 | V-Dramon | | 065 | HP:7, AP:1 |
20 | Guardromon | | 789 | HP:7, AP:2 |
21 | Turuiemon | | 404 | HP:7, AP:1 |
22 | Leomon | | 527 | HP:7, AP:1 |
23 | Mihiramon | | 505 | HP:8, AP:2 |
24 | Indaramon | | 098 | HP:8, AP:2 |
25 | Vajiramon | | 133 | HP:9, AP:2 |
26 | Makuramon | | 872 | HP:9, AP:2 |
27 | Vikararamon | | 978 | HP:10, AP:2 |
28 | Pajiramon | | 209 | HP:10, AP:2 |
29 | Cyberdramon | | 335 | HP:11, AP:2 |
30 | WarGreymon | | 433 | HP:13, AP:4 |
31 | MetalGarurumon | | 596 | HP:13, AP:3 |
32 | Justimon | | 645 | HP:14, AP:5 |
33 | Megidramon | | 666 | HP:14, AP:3 |
34 | ZeedMilenniumon | | 377 | HP:14, AP:3 |
35 | ImperialDramon Paladin Mode (Jogress Only) | | 123 | HP:15, AP:5 |
36 | Omegamon (Jogress) | | 901 | HP:15, AP:5 |
37 | Baihumon | | 284 | HP:15, AP:5 |
38 | Xuanwumon | | 124 | HP:15, AP:5 |
39 | Zhuqiaomon | | 421 | HP:15, AP:4 |
40 | Qinglongmon | | 206 | HP:15 AP:5 |
Jogress Slashing
WarGreymon | | 433 | Omegamon<br>(HP:15, AP:5) |
MetalGarurumon | | 596 |
Omegamon | | 901 | Imperialdramon Paladin Mode (HP:15, AP:5) |
Quinlongmon | | 206 |
|
|